MLS# | 2502671 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 54 |
Listing Provided By | Trinity Properties | Carri Ray |
Zoning | RS3 |
---|---|
Acreage | 0.31 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $88.2 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $84.13 | Min Sale Price: $950 | Max Sale Price: $285,000 | Med Sale Price: $135,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $74.38 | Min Sale Price: $1,200 | Max Sale Price: $207,000 | Med Sale Price: $24,250 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $96.74 | Min Sale Price: $895 | Max Sale Price: $183,750 | Med Sale Price: $106,000 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $111.12 | Min Sale Price: $18,500 | Max Sale Price: $210,000 | Med Sale Price: $105,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $75.44 | Min Sale Price: $895 | Max Sale Price: $230,000 | Med Sale Price: $83,000 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $99.38 | Min Sale Price: $40,000 | Max Sale Price: $215,000 | Med Sale Price: $127,500 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $83.87 | Min Sale Price: $21,000 | Max Sale Price: $218,000 | Med Sale Price: $64,200 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $38.58 | Min Sale Price: $1,195 | Max Sale Price: $82,000 | Med Sale Price: $41,597 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $52.25 | Min Sale Price: $50,000 | Max Sale Price: $80,000 | Med Sale Price: $65,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $128.82 | Min Sale Price: $12,000 | Max Sale Price: $200,000 | Med Sale Price: $88,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $88.2 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $84.13 |
Min Sale Price: | $950 |
Max Sale Price: | $285,000 |
Med Sale Price: | $135,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $74.38 |
Min Sale Price: | $1,200 |
Max Sale Price: | $207,000 |
Med Sale Price: | $24,250 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $96.74 |
Min Sale Price: | $895 |
Max Sale Price: | $183,750 |
Med Sale Price: | $106,000 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $111.12 |
Min Sale Price: | $18,500 |
Max Sale Price: | $210,000 |
Med Sale Price: | $105,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $75.44 |
Min Sale Price: | $895 |
Max Sale Price: | $230,000 |
Med Sale Price: | $83,000 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $99.38 |
Min Sale Price: | $40,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $127,500 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $83.87 |
Min Sale Price: | $21,000 |
Max Sale Price: | $218,000 |
Med Sale Price: | $64,200 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $38.58 |
Min Sale Price: | $1,195 |
Max Sale Price: | $82,000 |
Med Sale Price: | $41,597 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $52.25 |
Min Sale Price: | $50,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $65,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $128.82 |
Min Sale Price: | $12,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $88,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74110 |
Community Name | Amos T Hall addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |